﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Pre 1982 US Copper Cents</title>
	<updated>2010-03-12T09:38:30Z</updated>
	<id>http://blog.pre82.com/atom.aspx</id>
	<link href="http://blog.pre82.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.pre82.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>What is PRE82?</title>
		<link rel="alternate" href="http://blog.pre82.com/2008/12/25/what-is-pre82.aspx?ref=rss" />
		<id>tag:blog.pre82.com,2008-12-25:410f6358-a95e-4b07-9a4b-1969bcfc40b1</id>
		<author>
			<name>Frugi</name>
		</author>
		<category term="numismatic value" />
		<category term="bullion" />
		<category term="copper" />
		<category term="melt value" />
		<category term="coins" />
		<updated>2008-12-26T05:45:00Z</updated>
		<published>2008-12-26T05:45:00Z</published>
		<content type="html">&lt;b&gt;&lt;u&gt;What is a pre82? What are pre82's? Why should you care? Where should I begin?&lt;/u&gt;&lt;/b&gt;&lt;br&gt;&lt;br&gt;Lincoln cents prior to 1982 were composed of 95% Cu (copper) and 5% Zn (zinc). &lt;br&gt;There was a single year (1943) that Lincoln cents were made of steel.&lt;br&gt; Copper was in short supply due to the war.&lt;br&gt;&lt;br&gt;Lincoln cents made after 1982 are 97.5% Zn and 2.5% Cu.&lt;br&gt;&lt;br&gt;In 1982 when copper was valued much lower, the government saw a need to discontinue making cents &lt;br&gt;from this metal. It has now been 26 years that we have had the debased coinage we are currently using.&lt;br&gt;&lt;br&gt;Why not invest $0.01 (1 cent) in your future. Save your cents. &lt;br&gt;&lt;br&gt;The metal value in a pre 1982 Lincoln cent is currently less than it's spending power, but not for long.&lt;br&gt;&lt;br&gt;Once everyone catches on to the REAL value there IS in Lincoln cents, there will not be as many around.&lt;br&gt;Some people have already taken the hint and started saving them. You can too. Don't wait too long.&lt;br&gt;&lt;br&gt;Just think of some of the countries that are currently having a problem with not having enough coin in &lt;br&gt;circulation. What countries come to mind? I know one, how about Zimbabwe. It takes $10,000,000.00 &lt;br&gt;to buy bread in Zimbabwe, and there is NO coins, they have all been hoarded or melted. This could be &lt;br&gt;the future of the US dollar, who knows? SAVE THOSE CENTS.&lt;br&gt;&lt;br&gt;More to come, stay tuned!&lt;br&gt;</content>
	</entry>
	<entry>
		<title>pre 1982 USA Lincoln Cent</title>
		<link rel="alternate" href="http://blog.pre82.com/2008/12/22/pre-1982-usa-lincoln-cent.aspx?ref=rss" />
		<id>tag:blog.pre82.com,2008-12-22:8e6a6c46-4dbf-467e-966c-901c8c683f51</id>
		<author>
			<name>Frugi</name>
		</author>
		<updated>2008-12-22T07:24:00Z</updated>
		<published>2008-12-22T07:24:00Z</published>
		<content type="html">pre 1982 USA Lincoln Cent is comprised of 95% Cu (copper) which classifies it as bronze. 100 bronze planchets worth $1.00 in spending power, also has real value, the value of the metal it is made of. What would you rather have? A crisp $1.00 bill? OR 100 small pieces of bronze?&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Welcome</title>
		<link rel="alternate" href="http://blog.pre82.com/2008/10/08/welcome.aspx?ref=rss" />
		<id>tag:blog.pre82.com,2008-10-08:3342e5da-1454-44ba-845f-f5135d549c9e</id>
		<author>
			<name>Frugi</name>
		</author>
		<updated>2008-10-08T13:21:29Z</updated>
		<published>2008-10-08T13:21:29Z</published>
		<content type="html">Welcome to my blog. Please check back soon for new entries.</content>
	</entry>
</feed>